<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage News &#187; hecm</title>
	<atom:link href="http://www.reversemortgageguides.org/news/tag/hecm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgageguides.org/news</link>
	<description>The daily news source for the world of reverse mortgages.</description>
	<lastBuildDate>Mon, 09 Nov 2009 20:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week&#8217;s Reverse Mortgage Rates: November 10, 2009</title>
		<link>http://www.reversemortgageguides.org/news/2009/11/09/this-weeks-reverse-mortgage-rates-november-10-2009/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/11/09/this-weeks-reverse-mortgage-rates-november-10-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:57:17 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[expected rate]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[hecm rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[Reverse Mortgage Rate]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[This Week]]></category>
		<category><![CDATA[weekly hecm rate]]></category>
		<category><![CDATA[weekly hecm rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1141</guid>
		<description><![CDATA[This week’s reverse mortgage rates are below. These rates are effective for the week beginning November 10, 2009.
APR:
HECM LIBOR 225: 2.492
HECM LIBOR 250: 2.742
HECM LIBOR 275: 2.992
HECM LIBOR 300: 3.242]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 1em;">This week’s reverse mortgage rates are below. These rates are effective for the week beginning November 10, 2009.</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>APR:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 2.492</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 2.742</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 2.992</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 3.242</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>Expected Rates:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 5.90</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 6.15</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 6.40</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 6.65</p>
<p style="margin-top: 0px; margin-bottom: 1em;">The HECM LIBOR APR remained almost unchanged for the seventh consecutive week. This week, the expected rates remained nearly unchanged as well, with a one hundredth of a point decline. It is interesting to see the HECM LIBOR APR remain constant for so long, a phenomenon that has not occurred since  August 2008.</p>
<a rel="nofollow" class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.reversemortgageguides.org%2Fnews%2F2009%2F11%2F09%2Fthis-weeks-reverse-mortgage-rates-november-10-2009%2F&amp;linkname=This%20Week%26%238217%3Bs%20Reverse%20Mortgage%20Rates%3A%20November%2010%2C%202009"><img src="http://www.reversemortgageguides.org/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgageguides.org/news/2009/11/09/this-weeks-reverse-mortgage-rates-november-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fiscal Year Brings New Reverse Mortgage Top 10</title>
		<link>http://www.reversemortgageguides.org/news/2009/11/04/new-fiscal-year-brings-new-reverse-mortgage-top-10/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/11/04/new-fiscal-year-brings-new-reverse-mortgage-top-10/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:09:40 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[1st AAA Reverse Mortgage]]></category>
		<category><![CDATA[2009 FY]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[First Mariner Bank]]></category>
		<category><![CDATA[generation mortgage]]></category>
		<category><![CDATA[Harvard Home Mortgage]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[hecm volume]]></category>
		<category><![CDATA[HECM volume report]]></category>
		<category><![CDATA[HECMs]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[One Reverse Mortgage]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage lenders]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[Security One Lending]]></category>
		<category><![CDATA[Stay in Home Mortgage]]></category>
		<category><![CDATA[top 10 list]]></category>
		<category><![CDATA[Urban Financial]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[World Alliance Financial Corp]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1131</guid>
		<description><![CDATA[With the 2009 fiscal year ending on September 30, this month's HECM volume report revealed a new list of the top 10 reverse mortgage lenders, very much changed from that of last fiscal year.  The list is below, compared to that of 2009 FY. However, given how close many of the lenders are to each other in terms of the number of HECMs they endorsed, it is by no means clear how the list will shake out over the next few months. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reversemortgageguides.org/news/wp-content/uploads/2009/11/hud_logo_small.jpg"><img class="alignleft size-full wp-image-1132" title="hud_logo_small" src="http://www.reversemortgageguides.org/news/wp-content/uploads/2009/11/hud_logo_small.jpg" alt="hud_logo_small" width="98" height="95" /></a>With the 2009 fiscal year ending on September 30, this month&#8217;s HECM volume report revealed a new list of the top 10 reverse mortgage lenders, very much changed from that of last fiscal year.  The list is below, compared to that of 2009 FY. However, given how close many of the lenders are to each other in terms of the number of HECMs they endorsed, it is by no means clear how the list will shake out over the next few months.</p>
<p><strong>October 2009:</strong></p>
<p>1. Wells Fargo</p>
<p>2. Bank of America</p>
<p>3. MetLife Bank</p>
<p>4. Financial Freedom Acquisition</p>
<p>5. One Reverse Mortgage</p>
<p>6. 1st AAA Reverse Mortgage</p>
<p>7. First Mariner Bank</p>
<p>8. Security One Lending</p>
<p>9. Harvard Home Mortgage</p>
<p>10. Stay in Home Mortgage</p>
<p><strong>Fiscal Year 2009:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">1. Wells Fargo</p>
<p style="margin-top: 0px; margin-bottom: 1em;">2. Bank of America</p>
<p style="margin-top: 0px; margin-bottom: 1em;">3. World Alliance Financial Corp</p>
<p style="margin-top: 0px; margin-bottom: 1em;">4. Financial Freedom</p>
<p style="margin-top: 0px; margin-bottom: 1em;">5. One Reverse Mortgage</p>
<p style="margin-top: 0px; margin-bottom: 1em;">6. MetLife Bank</p>
<p style="margin-top: 0px; margin-bottom: 1em;">7. Countrywide Financial</p>
<p style="margin-top: 0px; margin-bottom: 1em;">8. Generation Mortgage</p>
<p style="margin-top: 0px; margin-bottom: 1em;">9. Urban Financial Group</p>
<p style="margin-top: 0px; margin-bottom: 1em;">10. 1st AAA Reverse Mortgage</p>
<p style="margin-top: 0px; margin-bottom: 1em;">Thus, from last year&#8217;s top 10, only 6 remain in the top 10 for October. The complete list for October can be found on the <a style="color: #b85b5a; text-decoration: none;" href="http://www.hud.gov/pub/chums/f17fvc/F17FVCQ-20091101.txt" target="_blank">HUD website</a>. The changes will also be reflected on the Reverse Mortgage Guides website in the <a style="color: #b85b5a; text-decoration: none;" href="http://www.reversemortgageguides.org/reverse_mortgage/lenders">Lender Directory</a> in the near future.</p>
<a rel="nofollow" class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.reversemortgageguides.org%2Fnews%2F2009%2F11%2F04%2Fnew-fiscal-year-brings-new-reverse-mortgage-top-10%2F&amp;linkname=New%20Fiscal%20Year%20Brings%20New%20Reverse%20Mortgage%20Top%2010"><img src="http://www.reversemortgageguides.org/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgageguides.org/news/2009/11/04/new-fiscal-year-brings-new-reverse-mortgage-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Sees Large Jump in HECM Applications, As Expected</title>
		<link>http://www.reversemortgageguides.org/news/2009/11/03/september-sees-large-jump-in-hecm-applications-as-expected/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/11/03/september-sees-large-jump-in-hecm-applications-as-expected/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:29:18 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Outlook]]></category>
		<category><![CDATA[FY 2009]]></category>
		<category><![CDATA[FY 2010]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[HECM refinance]]></category>
		<category><![CDATA[HECMs]]></category>
		<category><![CDATA[HECMs for Purchase]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage applications]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1127</guid>
		<description><![CDATA[We knew that reverse mortgage applications were likely to jump to new levels in September, but we did not know how much- until now.  September's FHA Outlook report shows a 72.4% increase in HECM applications in September versus August.  19,055 HECM applications were submitted in September, versus 11,051 in August. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reversemortgageguides.org/news/wp-content/uploads/2009/11/papers-cartoon.gif"><img class="alignleft size-full wp-image-1128" title="papers cartoon" src="http://www.reversemortgageguides.org/news/wp-content/uploads/2009/11/papers-cartoon.gif" alt="papers cartoon" width="398" height="591" /></a>We knew that reverse mortgage applications were likely to jump to new levels in September, but we did not know how much- until now. <a href="http://www.hud.gov/offices/hsg/comp/rpts/ooe/olcurr.pdf" target="_blank"> September&#8217;s FHA Outlook report</a> shows a 72.4% increase in HECM applications in September versus August.  19,055 HECM applications were submitted in September, versus 11,051 in August.</p>
<p>Therefore, while only 9,473 reverse mortgages were endorsed by the FHA in September, up from 8,933 in August, the number appears poised to climb in October and November, as those who applied before the principle limit factors fell 10% on October 1st complete their applications. It is also interesting to note that the number of purchases and refinances made up a very small percentage of the reverse mortgages endorsed, with 137 HECMs for Purchase and 790 HECM Refinances endorsed in September.</p>
<p>Finally, as the fiscal year ended, it is good to see that the FHA&#8217;s predictions were fairly in line with the actual results.  162,619 HECM applications were filed, as opposed to the 165,000 projected in FY 2009. Of those, 114,691 HECMs were endorsed in FY 2009. This is an increase of 2.3% from last year, though still below the projected 119,700 endorsements. Nonetheless, it appears that the reverse mortgage industry grew in FY 2009, despite the recession, and appears poised for a strong beginning to FY 2010.</p>
<a rel="nofollow" class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.reversemortgageguides.org%2Fnews%2F2009%2F11%2F03%2Fseptember-sees-large-jump-in-hecm-applications-as-expected%2F&amp;linkname=September%20Sees%20Large%20Jump%20in%20HECM%20Applications%2C%20As%20Expected"><img src="http://www.reversemortgageguides.org/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgageguides.org/news/2009/11/03/september-sees-large-jump-in-hecm-applications-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Reverse Mortgage Rates: November 3, 2009</title>
		<link>http://www.reversemortgageguides.org/news/2009/11/02/this-weeks-reverse-mortgage-rates-november-3-2009/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/11/02/this-weeks-reverse-mortgage-rates-november-3-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:41:52 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[expected rate]]></category>
		<category><![CDATA[expected rates]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[hecm rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[Reverse Mortgage Rate]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[This Week]]></category>
		<category><![CDATA[weekly hecm rate]]></category>
		<category><![CDATA[weekly hecm rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1125</guid>
		<description><![CDATA[This week’s reverse mortgage rates are below. These rates are effective for the week beginning November 3, 2009.
APR:
HECM LIBOR 225: 2.494
HECM LIBOR 250: 2.744
HECM LIBOR 275: 2.994
HECM LIBOR 300: 3.244]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 1em;">This week’s reverse mortgage rates are below. These rates are effective for the week beginning November 3, 2009.</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>APR:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 2.494</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 2.744</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 2.994</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 3.244</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>Expected Rates:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 5.91</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 6.16</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 6.41</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 6.66</p>
<p style="margin-top: 0px; margin-bottom: 1em;">The HECM LIBOR APR remained almost unchanged for the sixth consecutive week. However, the expected rates continued to rise. This week saw a dramatic increase by .08 for the borrowers.  It will be interesting to see when the APR finally changes, and, when it does, whether the expected rates will adjust is the same direction.</p>
<a rel="nofollow" class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.reversemortgageguides.org%2Fnews%2F2009%2F11%2F02%2Fthis-weeks-reverse-mortgage-rates-november-3-2009%2F&amp;linkname=This%20Week%26%238217%3Bs%20Reverse%20Mortgage%20Rates%3A%20November%203%2C%202009"><img src="http://www.reversemortgageguides.org/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgageguides.org/news/2009/11/02/this-weeks-reverse-mortgage-rates-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: HECM Loan Limit Extended through 2010</title>
		<link>http://www.reversemortgageguides.org/news/2009/10/30/breaking-news-hecm-loan-limit-extended-through-2010/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/10/30/breaking-news-hecm-loan-limit-extended-through-2010/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:04:48 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[conforming loans]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[jumbo conforming loans]]></category>
		<category><![CDATA[loan limit]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1115</guid>
		<description><![CDATA[Yesterday, Congress passed the continuing resolution we discussed yesterday, extending the HECM loan limit through the 2010 fiscal year.  The continuing resolution is now headed for the President's signature, which it is expected to receive.  The continuing resolution means that the reverse mortgage loan limit will remain at $625,500.  The change reduces uncertainty about the future of the loan limits for HECM reverse mortgages.  As mentioned yesterday, the continuing resolution also includes jumbo conforming loans and conforming loans, two kinds of forward mortgages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reversemortgageguides.org/news/wp-content/uploads/2009/10/Capitol-dome1.jpg"><img class="alignleft size-medium wp-image-1117" title="Capitol dome" src="http://www.reversemortgageguides.org/news/wp-content/uploads/2009/10/Capitol-dome1-300x203.jpg" alt="Capitol dome" width="300" height="203" /></a>Yesterday, Congress passed the continuing resolution we discussed <a href="http://www.reversemortgageguides.org/news/2009/10/29/appropriations-bill-to-extend-reverse-mortgage-limits-up-for-vote-in-house-and-senate/" target="_self">yesterday</a>, extending the HECM loan limit through the 2010 fiscal year.  The continuing resolution is now headed for the President&#8217;s signature, which it is expected to receive.  The continuing resolution means that the reverse mortgage loan limit will remain at $625,500.  The change reduces uncertainty about the future of the loan limits for HECM reverse mortgages.  As mentioned <a href="http://www.reversemortgageguides.org/news/2009/10/29/appropriations-bill-to-extend-reverse-mortgage-limits-up-for-vote-in-house-and-senate/" target="_blank">yesterday</a>, the continuing resolution also includes jumbo conforming loans and conforming loans, two kinds of forward mortgages.</p>
<a rel="nofollow" class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.reversemortgageguides.org%2Fnews%2F2009%2F10%2F30%2Fbreaking-news-hecm-loan-limit-extended-through-2010%2F&amp;linkname=Breaking%20News%3A%20HECM%20Loan%20Limit%20Extended%20through%202010"><img src="http://www.reversemortgageguides.org/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgageguides.org/news/2009/10/30/breaking-news-hecm-loan-limit-extended-through-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Reverse Mortgage Rates: October 27, 2009</title>
		<link>http://www.reversemortgageguides.org/news/2009/10/26/this-weeks-reverse-mortgage-rates-october-27-2009/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/10/26/this-weeks-reverse-mortgage-rates-october-27-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:50:03 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[expected rate]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[hecm rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[Reverse Mortgage Rate]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[This Week]]></category>
		<category><![CDATA[weekly hecm rate]]></category>
		<category><![CDATA[weekly hecm rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1103</guid>
		<description><![CDATA[This week’s reverse mortgage rates are below. These rates are effective for the week beginning October 27, 2009.
APR:
HECM LIBOR 225: 2.494
HECM LIBOR 250: 2.744
HECM LIBOR 275: 2.994
HECM LIBOR 300: 3.244]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 1em;">This week’s reverse mortgage rates are below. These rates are effective for the week beginning October 27, 2009.</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>APR:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 2.494</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 2.744</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 2.994</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 3.244</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>Expected Rates:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 5.83</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 6.08</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 6.33</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 6.58</p>
<p style="margin-top: 0px; margin-bottom: 1em;">The HECM LIBOR APR remained almost unchanged for the fifth consecutive week. Meanwhile, the expected rates continued to rise, though they only rose by three hundredths of a point.  One wonders when the APR will finally change, and, when it does, in which direction it will go.</p>
<a rel="nofollow" class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.reversemortgageguides.org%2Fnews%2F2009%2F10%2F26%2Fthis-weeks-reverse-mortgage-rates-october-27-2009%2F&amp;linkname=This%20Week%26%238217%3Bs%20Reverse%20Mortgage%20Rates%3A%20October%2027%2C%202009"><img src="http://www.reversemortgageguides.org/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgageguides.org/news/2009/10/26/this-weeks-reverse-mortgage-rates-october-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Reverse Mortgage Rates: October 20, 2009</title>
		<link>http://www.reversemortgageguides.org/news/2009/10/19/this-weeks-reverse-mortgage-rates-october-20-2009/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/10/19/this-weeks-reverse-mortgage-rates-october-20-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:37:39 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[expected rate]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[hecm rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[Reverse Mortgage Rate]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[This Week]]></category>
		<category><![CDATA[weekly hecm rate]]></category>
		<category><![CDATA[weekly hecm rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1077</guid>
		<description><![CDATA[This week’s reverse mortgage rates are below. These rates are effective for the week beginning October 20, 2009.

APR:
HECM LIBOR 225: 2.495
HECM LIBOR 250: 2.745
HECM LIBOR 275: 2.995
HECM LIBOR 300: 3.245]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 1em;">This week’s reverse mortgage rates are below. These rates are effective for the week beginning October 20, 2009.</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>APR:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 2.495</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 2.745</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 2.995</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 3.245</p>
<p style="margin-top: 0px; margin-bottom: 1em;"><strong>Expected Rates:</strong></p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 225: 5.89</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 250: 6.05</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 275: 6.30</p>
<p style="margin-top: 0px; margin-bottom: 1em;">HECM LIBOR 300: 6.55</p>
<p style="margin-top: 0px; margin-bottom: 1em;">The HECM LIBOR APR remained almost unchanged for the fourth consecutive week.  However, expected rates rose significantly. The expected rates are up .15 this week.  One hopes this is not the beginning of an upward trend. After a short week last week, these rates will be good for a full seven days.</p>
<a rel="nofollow" class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.reversemortgageguides.org%2Fnews%2F2009%2F10%2F19%2Fthis-weeks-reverse-mortgage-rates-october-20-2009%2F&amp;linkname=This%20Week%26%238217%3Bs%20Reverse%20Mortgage%20Rates%3A%20October%2020%2C%202009"><img src="http://www.reversemortgageguides.org/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.reversemortgageguides.org/news/2009/10/19/this-weeks-reverse-mortgage-rates-october-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Reverse Mortgage Rates: October 14, 2009</title>
		<link>http://www.reversemortgageguides.org/news/2009/10/13/this-weeks-reverse-mortgage-rates-october-14-2009/</link>
		<comments>http://www.reversemortgageguides.org/news/2009/10/13/this-weeks-reverse-mortgage-rates-october-14-2009/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:22:59 +0000</pubDate>
		<dc:creator>revam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[expected rate]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[hecm rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[Reverse Mortgage Rate]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[This Week]]></category>
		<category><![CDATA[weekly hecm rate]]></category>
		<category><![CDATA[weekly hecm rates]]></category>

		<guid isPermaLink="false">http://www.reversemortgageguides.org/news/?p=1025</guid>
		<description><![CDATA[This week’s reverse mortgage rates are below. These rates are effective for the week beginning October 14, 2009.

APR:

HECM LIBOR 225: 2.494

HECM LIBOR 250: 2.744

HECM LIBOR 275: 2.994

HECM LIBOR 300: 3.244]]></description>
